Print size (?)
Select a size
4x6 (1200 x 1800 in) : $10.00 8x12 (2400 x 3600 in) : $20.00 16x24 (4800 x 7200 in) : $40.00
Download License (?)
Select a License
All Advertising Pack | 1-year
All Advertising Pack | 2-year
All Advertising Pack | 3-year
All Broadcast Pack | 1-year
All Broadcast Pack | 2-year
All Broadcast Pack | 3-year
All Digital-Interactive Pack | 1-year
All Digital-Interactive Pack | 2-year
All Digital-Interactive Pack | 3-year
All Retail & Product Pack | 1-year
All Retail & Product Pack | 2-year
All Retail & Product Pack | 3-year
Books | 01 Physical Book Cover
Books | 02 Inside Use Less than 1,000,000 copies
Books | 03 Inside Use Less than 250,000 copies
Books | 04 Inside Use Less than 100,000 copies
Books | 05 Inside Use Less than 40,000 copies
Books | 06 Add on eBook license
Books | 06 Inside Use Less than 10,000 copies
Broadcast | 01 TV broadcast - National
Broadcast | 02 TV broadcast - Local or Cable
Broadcast | 03 Theatrical Advertisement Domestic
Broadcast | 04 Theatrical Advertisement International
Broadcast | 05 Theatrical Motion Picture Release (all)
Editorial | 01 Newspaper Only
Editorial | 02 Magazine Cover over 500,000 circulation
Editorial | 03 Magazine Cover under 500,000 circulation
Editorial | 04 Magazine Cover under 250,000 circulation
Editorial | 05 Magazine Cover under 100,000 circulation
Editorial | 06 Magazine Cover under 25,000 circulation
Editorial | 07 Magazine Double Page Spread, all circulations
Editorial | 08 Magazine Full Page Spread, all circulations
Editorial | 09 Magazine Interior under 1-page, over 500,000 circulation
Editorial | 10 Magazine Interior under 1-page, 500,000 circulation
Editorial | 11 Magazine Interior under 1-page, 250,000 circulation
Editorial | 12 Magazine Interior under 1-page, 100,000 circulation
Editorial | 13 Magazine Interior under 1-page, 25,000 circulation
Editorial | 14 eReader/Web Add-on
Educational | 01 Web
Educational | 02 Reports, Classroom handouts
Educational | 03 Power Point only
Indoor Display & Advertising | 01 Above 5,000
Indoor Display & Advertising | 02 Less than 5,000
Indoor Display & Advertising | 03 Less than 1,000
Indoor Display & Advertising | 04 Less than 250
Indoor Display & Advertising | 05 Less than 50
Indoor Display & Advertising | 06 Less than 5
Internal Company | 01 Newsletter or Magazine
Internal Company | 02 Electronic Distribution to Employees
Internal Company | 03 Power Point Presentation Only
Non-Profit | 01 Newsletter
Non-Profit | 02 Web and Power Point
Non-Profit | 03 Power Point only
Non-Profit | 04 Magazine Cover over 250,000 circulation
Non-Profit | 05 Magazine Cover under 250,000 circulation
Non-Profit | 06 Annual Report, Cover
Non-Profit | 07 Annual Report, Interior
Non-Profit | 08 Web & Electronic
Outdoor Advertising | 01 Above 250
Outdoor Advertising | 02 Less than 250
Outdoor Advertising | 03 Less than 50
Outdoor Advertising | 04 Less than 20
Outdoor Advertising | 05 Less than 5
Packaging | 01 Above 5,000,000 pieces
Packaging | 02 Less than 5,000,000 pieces
Packaging | 03 Less than 1,000,000 pieces
Packaging | 04 Less than 500,000 pieces
Packaging | 05 Less than 100,000 pieces
Packaging | 06 Less than 25,000 pieces
Print Advertising | 01 Above 1,000,000 circulation
Print Advertising | 02 Less than 1,000,000 circulation
Print Advertising | 03 Less than 500,000 circulation
Print Advertising | 04 Less than 100,000 circulation
Print Advertising | 05 Less than 25,000 circulation
Printed Marketing Materials | 01 Above 500,000 pieces
Printed Marketing Materials | 02 Less than 500,000 pieces
Printed Marketing Materials | 03 Less than 100,000 pieces
Printed Marketing Materials | 04 Less than 15,000 pieces
Printed Marketing Materials | 05 Less than 5,000 pieces
Products | 01 Above 250,000 pieces
Products | 02 Less than 250,000 pieces
Products | 03 Less than 100,000 pieces
Products | 04 Less than 50,000 pieces
Products | 05 Less than 25,000 pieces
Products | 06 Less than 10,000 pieces
Web or Electronic | 01 Email blasts more than 3,000 emails
Web or Electronic | 02 Email blasts less than 3,000 emails
Web or Electronic | 03 Blog/News
Web or Electronic | 04 Homepage Placement
Web or Electronic | 05 Secondary Placement
Web or Electronic | 06 Banner Ad (over 1 million impressions)
Web or Electronic | 07 Banner Ad (less than 1 million impressions)
Web or Electronic | 08 iPad/Tablet
Web or Electronic | 09 iPhone/Mobile
Total: $50.00